UA Local 393’s Voter Guide Is Here
Dear 393 Brothers and Sisters,
COVID-19 has forever changed our lives and the way we do our jobs. This election will be dramatically different than anything we’ve ever seen. So much is at stake – not only the president, but all the state and local leaders who have a direct hand in increasing union construction jobs and market share.
Below are all the candidates and ballot measures Local 393, the Building Trades, and the South Bay Labor Council have taken positions on – we’ve interviewed candidates and analyzed measures in partnership with the California Labor Federation.
Because of the pandemic, all registered voters will be mailed an absentee ballot the week of Oct. 5th. It promises to be a challenging vote count, so I urge you to vote as early as possible.
We win when we vote early!
Below are links and key dates. I also encourage you to join 393 for Get Out the Vote activities with our Campaign for a Secure Future. Having union voices has never been more critical.
The labor movement must unite during these unprecedented times to defend the rights of workers. Unions are the best vehicle for working people to secure a better life and dignity for all.
To protect what we have – particularly in the COVID economy – we must be united and organized to win critical election races.
So VOTE and Get Out the Vote by spreading the word to family, friends, and neighbors. Finally, sign up for a volunteer shift to do safe and easy literature drops or phone bank from the comfort of your own home.
We can’t be successful without you. Only together can we weather these challenging times and continue building union political power.
In solidarity,
Steve Flores
Local 393 Business Manager
Key dates and links
- 10/5/20-10/10/20: Ballots arrive in your mailbox
- 10/19/20: Regular voter registration deadline
- 11/3/20: ELECTION DAY: Vote in person or drop ballots off by 8pm
- Register at www.registertovote.ca.gov
- Find your polling place at www.sos.ca.gov/elections/polling-place
Local 393 2020 Voter Guide
U.S. President
U.S. President | Joe Biden |
Congress
U.S. House of Representatives, District 17 | Ro Khanna |
U.S. House of Representatives, District 18 | Anna Eshoo |
U.S. House of Representatives, District 19 | Zoe Lofgren |
U.S. House of Representatives, District 20 | Jimmy Panetta |
State
California State Senate, District 13 | Josh Becker |
California State Senate, District 17 | Dave Cortese |
California State Senate, District 24 | John Laird |
California State Assembly, District 24 | Marc Berman |
California State Assembly, District 25 | Alex Lee |
California State Assembly, District 27 | Ash Kalra |
California State Assembly, District 28 | Evan Low |
California State Assembly, District 29 | Mark Stone |
California State Assembly, District 30 | Robert Rivas |
County
Santa Clara County Board of Supervisors, District 3 | CHOOSE 1: Kansen Chu & Otto Lee |
Santa Clara County Board of Education, Area 1 | Melissa Baten Caswell |
Santa Clara County Board of Education, Area 3 | Rosemary Kamei |
Santa Clara County Board of Education, Area 4 | Ketzal Gomez |
Santa Clara County Board of Education, Area 5 | Victoria Chon |
San Benito County Board of Supervisors, District 2 | Wayne Norton |
City
Campbell City Council, District 1 | Anne Souza |
Campbell City Council, District 2 | Sergio Lopez |
Cupertino City Council | CHOOSE 2: Joseph “J.R.” Fruen and Hung Wei |
Gilroy City Council | CHOOSE 3: Rebeca Armendariz, Zach Hilton, and Fred Tovar |
Hollister Mayor | Sal Mora |
Los Gatos City Council | No Recommendation |
Milpitas City Council | CHOOSE 2: Bob Nuñez and Anthony Phan |
Morgan Hill City Council Member, District C | Rene Spring |
Morgan Hill Mayor | Rich Constantine |
Mountain View City Council | CHOOSE 4: Margaret Abe-Koga, Sally Lieber, Lisa Matichak, and Pat Showalter |
Purissima Hills Water Director | Sarah “Essy” Stone |
Palo Alto City Council | CHOOSE 3: Rebecca Eisenberg, Greg Tanaka, and Cari Templeton |
San Jose City Council, District 4 | David Cohen |
San Jose City Council, District 6 | Jake Tonkel |
Santa Clara City Council, District 1 | Kathy Watanabe |
Santa Clara City Council, District 4 | Teresa O’Neill |
Santa Clara City Council, District 5 | Bob O’Keefe |
Santa Clara City Council, District 6 | Robert Mezzetti |
Santa Clara Unified, Trustee Area 2 | CHOOSE 2: Albert Gonzalez and Bonnie Lieberman |
Santa Clara Unified, Trustee Area 3 | Andrew Knaack |
San Jose Evergreen Community College, Trustee Area 1 | Bob Livengood |
San Jose Evergreen Community College, Trustee Area 5 | Wendy Ho |
San Jose Evergreen Community College, Trustee Area 7 | CHOOSE 1: Ali Sapirman or Omar Torres |
Sunnyvale Mayor | CHOOSE 1: Larry Klein or Nancy Smith |
Sunnyvale City Council, District 2 | Alysa Cisneros |
Sunnyvale City Council, District 4 | Russ Melton |
Sunnyvale City Council, District 6 | Omar Din |
School Board
Alum Rock Union School District | Corina Herrera-Loera |
Berryessa Union School District, Governing Board | No Recommendation |
Campbell Union High School District, Trustee Area 4 | Basil Saleh |
Cupertino Union School District | Sylvia Leong |
East Side Union High School District | CHOOSE 2: Pattie Cortese and Chrystine Villarreal |
Evergreen School District | CHOOSE 2: Patricia Andrade and Leila Welch |
Foothill-De Anza Community College District | CHOOSE 3: Laura Casas, Peter Landsberger, and Gilbert Wong |
Gilroy Unified School District, Trustee Area 3 | Michelle Nelson |
Luther Burbank School District | Jesus Salazar |
Morgan Hill Unified School District, Trustee, Area 5 | Pam Torrisi |
Mount Pleasant School District | CHOOSE 2: Melissa Got-Lopez and Derek Grastly |
Oak Grove School District, Trustee Area 1 | Beija Gonzalez |
Oak Grove School District, Trustee Area 4 | CHOOSE 1: Carla Hernandez or John MacKey |
San Jose Unified School District, Area 1 | Teresa Castellanos |
San Jose Unified School District, Area 3 | Carla Collins |
San Jose Unified School District, Area 5 | Wendi Mahaney-Gurahoo |
West Valley Mission Community College District, Trustee Area 2 | No Recommendation |
West Valley Mission Community College District, Trustee Area 4 | Randi Kinman |
Special District
El Camino Healthcare District | CHOOSE 3: Megan Fraley, Julia Miller, and Carol Ann Somersille |
Santa Clara Valley Water Board, District 3 | Richard Santos |
CA State Propositions
Prop 14 | Authorizes Bonds to Continue Funding Stem Cell and Other Medical Research | No Recommendation |
Prop 15 | Increases Funding for Public Schools, Community Colleges, and Local Government Services by Changing Tax Assessment of Commercial and Industrial | Yes |
Prop 16 | Authorizes California Repeal Proposition 209 Affirmative Action Amendment | Yes |
Prop 17 | Authorizes California Voting Rights Restoration for Persons on Parole Amendment | Yes |
Prop 18 | California Voting for 17-Year-Olds Amendment | Yes |
Prop 19 | Property Tax Transfers, Exemptions, and Revenue for Wildfire Agencies and Counties Amendment | Yes |
Prop 20 | Restricts Parole for Non-violent Offenders. Authorizes Felony Sentences for Certain Offenses Currently Treated Only as Misdemeanors | No |
Prop 21 | Expands Local Government’s Authority to Enact Rent Control on Residential Property | No Recommendation |
Prop 22 | Changes Employment Classification Rules for App-based Transportation and Delivery Drivers | No |
Prop 23 | Authorizes State Regulation of Kidney Dialysis Clinics. Establishes Minimum Staffing and Other Requirements | Yes |
Prop 24 | Amends Consumer Privacy Laws | No Recommendation |
Prop 25 | End Cash Bail | Yes |
Local Measures
Measure C | City of Mountain View: Prohibition on Oversized Vehicles Bans oversized vehicles from parking on streets less than 40’ wide | No |
Measure J | San Jose-Evergreen Community College District School: $858M bond for infrastructure improvements | Yes |
Measure N | San Benito County: Strada Verde Innovation Park Voter Initiative – Authorizes a responsible development project that will create good jobs | Yes |
Measure P | Evergreen Elementary School District: $80M bond for infrastructure improvements | Yes |
Measure Q | Mt. Pleasant Elementary School District: $12M bond for infrastructure improvements | Yes |
Measure R | Cambrian School District: $88M bond for infrastructure improvements | Yes |
Measure S | Santa Clara Valley Water District: Annual parcel tax for flood and water supply protections | Yes |
Measure T | Santa Clara Valley Open Space Authority: Extension of parcel tax to protect unincorporated parts of the county to preserve more of our natural ecosystem | Yes |
Measure RR | CalTrain: $100M annually for upkeep of CalTrain services and infrastructure projects | Yes |